Last synced: 31 Oct 2025
An A-to-Z Meta-ads engine that turns any URL → winning campaigns in 60 s, built for SMBs who can’t afford agencies or dashboards.
| Pillar | Customer Value | Tech / AI Hook | Notes for Support |
|---|---|---|---|
| URL-to-Ad | Zero typing; 3 campaigns ready | Site-scraper + LLM fine-tuned on 1.2 M top-performing Meta ads | Works on any public site; gated pages → manual brief |
| Winning-Angle Finder | Auto-hooks in brand voice | Embeddings + Competitor Ad Library API | Updates weekly; angle score ≥ 80 % visible in UI |
| Creative Studio | Headlines, carousels, Reels, emojis | Diffusion + copy LLM + brand-voice adapter | Seasonal slang toggle; “formal / meme” slider coming Q1-26 |
| Micro-Cluster Targeting | 150+ buyer pockets, auto-budget | Unsupervised clustering of Meta Audience Graph | Needs ≥ 30 conversion events to stabilise |
| Night-Owl Optimiser | <1 h pause losers; sunrise report | Bandit + CTR-decay model | Email + Slack summary; custom webhooks possible |
| Plan | Monthly | Quarterly | Hard Limits | Hidden Gems |
|---|---|---|---|---|
| Starter | $119 | $286 (–20 %) | 1 Meta ad acc, $150 daily cap | Prime account CPMs –18 % vs self-serve |
| Pro | $159 | $382 (–20 %) | 3 Meta ad acc, $500 daily cap | Priority creative nodes (GPU queue jump) |
Q1. “Which geo’s?”
→ All Meta supports; model trained EN, ES, FR, DE, IT, PT, ZH, JP.
Q2. “Restricted verticals?”
No: crypto, pharma, CBD, guns, adult. Everything else OK.